InstaForex vs JustMarkets: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | InstaForex | JustMarkets |
|---|---|---|
| Licence Score | 48Moderate | 51Moderate |
| Strongest licence | 2 Tier 2 | 2 Tier 2 |
| Licences on record | 2 | 5 |
| 2 CySEC Cyprus | Licensed | Licensed |
| 2 FSCA South Africa | — | Licensed |
| 3 FSC (MU) Mauritius | — | Licensed |
| 4 FSA (Seychelles) Seychelles | — | Licensed |
| 4 BVI FSC British Virgin Islands | Licensed | Licensed |
| Founded | 2007 | 2012 |
| Headquarters | British Virgin Islands | Cyprus |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4, MT5 | MT4, MT5 |
| Minimum deposit | US$1 | US$10 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is InstaForex or JustMarkets better regulated?
JustMarkets has the higher Licence Score (51 vs 48), based on the number and tier of licences, operating history and public listing.
Which regulators license both InstaForex and JustMarkets?
Both are matched to licences from CySEC and BVI FSC.