HDFC Securities vs m.Stock by Mirae Asset: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | HDFC Securities | m.Stock by Mirae Asset |
|---|---|---|
| Licence Score | 48Moderate | 42Weak |
| Strongest licence | 2 Tier 2 | 2 Tier 2 |
| Licences on record | 1 | 1 |
| 2 SEBI India | Licensed | Licensed |
| Founded | 2000 | 2018 |
| Headquarters | India | India |
| Type | Exchange-traded currency broker | Exchange-traded currency broker |
| Publicly listed | No | No |
| Platforms | Proprietary | Proprietary |
| Minimum deposit | No minimum | No minimum |
| Visit | Visit site | Visit site |
Frequently asked questions
Is HDFC Securities or m.Stock by Mirae Asset better regulated?
HDFC Securities has the higher Licence Score (48 vs 42), based on the number and tier of licences, operating history and public listing.
Which regulators license both HDFC Securities and m.Stock by Mirae Asset?
Both are matched to licences from SEBI.