Hantec Markets vs KCM Trade: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Hantec Markets | KCM Trade |
|---|---|---|
| Licence Score | 67Strong | 29Weak |
| Strongest licence | 1 Tier 1 | 3 Tier 3 |
| Licences on record | 3 | 1 |
| 1 FCA United Kingdom | Licensed | — |
| 1 ASIC Australia | Licensed | — |
| 3 FSC (MU) Mauritius | Licensed | Licensed |
| Founded | 1990 | 2016 |
| Headquarters | United Kingdom | Mauritius |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4, MT5 | MT4, MT5 |
| Minimum deposit | No minimum | — |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Hantec Markets or KCM Trade better regulated?
Hantec Markets has the higher Licence Score (67 vs 29), based on the number and tier of licences, operating history and public listing.
Which regulators license both Hantec Markets and KCM Trade?
Both are matched to licences from FSC (MU).