Grand Capital vs Olymp Trade: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Grand Capital | Olymp Trade |
|---|---|---|
| Licence Score | 22Very weak | 19Very weak |
| Strongest licence | 4 Tier 4 | 4 Tier 4 |
| Licences on record | 1 | 2 |
| 4 VFSC Vanuatu | — | Licensed |
| 4 FinaCom International (Hong Kong-registered) | Licensed | Licensed |
| Founded | 2006 | 2014 |
| Headquarters | Seychelles | St. Vincent & the Grenadines |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4, MT5 | Proprietary |
| Minimum deposit | — | — |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Grand Capital or Olymp Trade better regulated?
Grand Capital has the higher Licence Score (22 vs 19), based on the number and tier of licences, operating history and public listing.
Which regulators license both Grand Capital and Olymp Trade?
Both are matched to licences from FinaCom.