GO Markets vs Ultima Markets: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | GO Markets | Ultima Markets |
|---|---|---|
| Licence Score | 65Strong | 44Weak |
| Strongest licence | 1 Tier 1 | 2 Tier 2 |
| Licences on record | 4 | 2 |
| 1 ASIC Australia | Licensed | — |
| 2 CySEC Cyprus | Licensed | Licensed |
| 3 FSC (MU) Mauritius | Licensed | Licensed |
| 4 FSA (Seychelles) Seychelles | Licensed | — |
| Founded | 2006 | 2016 |
| Headquarters | Australia | Cyprus |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4, MT5, cTrader | MT4, MT5 |
| Minimum deposit | US$200 | US$50 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is GO Markets or Ultima Markets better regulated?
GO Markets has the higher Licence Score (65 vs 44), based on the number and tier of licences, operating history and public listing.
Which regulators license both GO Markets and Ultima Markets?
Both are matched to licences from CySEC and FSC (MU).