GO Markets vs KCM Trade: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | GO Markets | KCM Trade |
|---|---|---|
| Licence Score | 65Strong | 29Weak |
| Strongest licence | 1 Tier 1 | 3 Tier 3 |
| Licences on record | 4 | 1 |
| 1 ASIC Australia | Licensed | — |
| 2 CySEC Cyprus | Licensed | — |
| 3 FSC (MU) Mauritius | Licensed | Licensed |
| 4 FSA (Seychelles) Seychelles | Licensed | — |
| Founded | 2006 | 2016 |
| Headquarters | Australia | Mauritius |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4, MT5, cTrader | MT4, MT5 |
| Minimum deposit | US$200 | — |
| Visit | Visit site | Visit site |
Frequently asked questions
Is GO Markets or KCM Trade better regulated?
GO Markets has the higher Licence Score (65 vs 29), based on the number and tier of licences, operating history and public listing.
Which regulators license both GO Markets and KCM Trade?
Both are matched to licences from FSC (MU).