GMI Markets vs OneRoyal: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | GMI Markets | OneRoyal |
|---|---|---|
| Licence Score | 20Very weak | 64Strong |
| Strongest licence | 4 Tier 4 | 1 Tier 1 |
| Licences on record | 1 | 3 |
| 1 ASIC Australia | — | Licensed |
| 2 CySEC Cyprus | — | Licensed |
| 4 VFSC Vanuatu | Licensed | Licensed |
| Founded | 2009 | 2006 |
| Headquarters | Vanuatu | Australia |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4, MT5 | MT4, MT5 |
| Minimum deposit | — | — |
| Visit | Visit site | Visit site |
Frequently asked questions
Is GMI Markets or OneRoyal better regulated?
OneRoyal has the higher Licence Score (64 vs 20), based on the number and tier of licences, operating history and public listing.
Which regulators license both GMI Markets and OneRoyal?
Both are matched to licences from VFSC.