Global Trader vs XTB: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Global Trader | XTB |
|---|---|---|
| Licence Score | 48Moderate | 75Strong |
| Strongest licence | 2 Tier 2 | 1 Tier 1 |
| Licences on record | 1 | 6 |
| 1 FCA United Kingdom | — | Licensed |
| 2 CySEC Cyprus | — | Licensed |
| 2 FSCA South Africa | Licensed | Licensed |
| 2 DFSA United Arab Emirates | — | Licensed |
| 2 KNF Poland | — | Licensed |
| 4 FSC (Belize) Belize | — | Licensed |
| Founded | 1999 | 2002 |
| Headquarters | South Africa | Poland |
| Type | Multi-asset broker | Multi-asset broker |
| Publicly listed | No | WSE:XTB |
| Platforms | MT5, Proprietary | Proprietary |
| Minimum deposit | — | No minimum |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Global Trader or XTB better regulated?
XTB has the higher Licence Score (75 vs 48), based on the number and tier of licences, operating history and public listing.
Which regulators license both Global Trader and XTB?
Both are matched to licences from FSCA.