Global Prime vs Titan FX: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Global Prime | Titan FX |
|---|---|---|
| Licence Score | 60Moderate | 19Very weak |
| Strongest licence | 1 Tier 1 | 4 Tier 4 |
| Licences on record | 3 | 2 |
| 1 ASIC Australia | Licensed | — |
| 4 FSA (Seychelles) Seychelles | Licensed | Licensed |
| 4 VFSC Vanuatu | Licensed | Licensed |
| Founded | 2010 | 2014 |
| Headquarters | Australia | Vanuatu |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4, TradingView | MT4, MT5 |
| Minimum deposit | No minimum | US$200 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Global Prime or Titan FX better regulated?
Global Prime has the higher Licence Score (60 vs 19), based on the number and tier of licences, operating history and public listing.
Which regulators license both Global Prime and Titan FX?
Both are matched to licences from FSA (Seychelles) and VFSC.