Global Prime vs Milton Markets: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Global Prime | Milton Markets |
|---|---|---|
| Licence Score | 60Moderate | 18Very weak |
| Strongest licence | 1 Tier 1 | 4 Tier 4 |
| Licences on record | 3 | 2 |
| 1 ASIC Australia | Licensed | — |
| 4 FSA (Seychelles) Seychelles | Licensed | Licensed |
| 4 VFSC Vanuatu | Licensed | Licensed |
| Founded | 2010 | 2015 |
| Headquarters | Australia | — |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4, TradingView | MT4 |
| Minimum deposit | No minimum | — |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Global Prime or Milton Markets better regulated?
Global Prime has the higher Licence Score (60 vs 18), based on the number and tier of licences, operating history and public listing.
Which regulators license both Global Prime and Milton Markets?
Both are matched to licences from FSA (Seychelles) and VFSC.