Global Prime vs LegacyFX: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Global Prime | LegacyFX |
|---|---|---|
| Licence Score | 60Moderate | 16Very weak |
| Strongest licence | 1 Tier 1 | 4 Tier 4 |
| Licences on record | 3 | 1 |
| 1 ASIC Australia | Licensed | — |
| 4 FSA (Seychelles) Seychelles | Licensed | — |
| 4 VFSC Vanuatu | Licensed | Licensed |
| Founded | 2010 | 2017 |
| Headquarters | Australia | — |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4, TradingView | MT5, Proprietary |
| Minimum deposit | No minimum | — |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Global Prime or LegacyFX better regulated?
Global Prime has the higher Licence Score (60 vs 16), based on the number and tier of licences, operating history and public listing.
Which regulators license both Global Prime and LegacyFX?
Both are matched to licences from VFSC.