Global Prime vs Juno Markets: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Global Prime | Juno Markets |
|---|---|---|
| Licence Score | 60Moderate | 15Very weak |
| Strongest licence | 1 Tier 1 | 4 Tier 4 |
| Licences on record | 3 | 1 |
| 1 ASIC Australia | Licensed | — |
| 4 FSA (Seychelles) Seychelles | Licensed | — |
| 4 VFSC Vanuatu | Licensed | Licensed |
| Founded | 2010 | 2019 |
| Headquarters | Australia | Vanuatu |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4, TradingView | MT4, MT5 |
| Minimum deposit | No minimum | — |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Global Prime or Juno Markets better regulated?
Global Prime has the higher Licence Score (60 vs 15), based on the number and tier of licences, operating history and public listing.
Which regulators license both Global Prime and Juno Markets?
Both are matched to licences from VFSC.