Global Menkul Değerler vs İş Yatırım: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Global Menkul Değerler | İş Yatırım |
|---|---|---|
| Licence Score | 48Moderate | 53Moderate |
| Strongest licence | 2 Tier 2 | 2 Tier 2 |
| Licences on record | 1 | 1 |
| 2 SPK / CMB Türkiye | Licensed | Licensed |
| Founded | 1990 | 1996 |
| Headquarters | Türkiye | Türkiye |
| Type | Multi-asset broker | Multi-asset broker |
| Publicly listed | No | BIST:ISMEN |
| Platforms | Proprietary | Proprietary |
| Minimum deposit | — | — |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Global Menkul Değerler or İş Yatırım better regulated?
İş Yatırım has the higher Licence Score (53 vs 48), based on the number and tier of licences, operating history and public listing.
Which regulators license both Global Menkul Değerler and İş Yatırım?
Both are matched to licences from SPK / CMB.