Geojit Financial Services vs ProStocks: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Geojit Financial Services | ProStocks |
|---|---|---|
| Licence Score | 53Moderate | 43Weak |
| Strongest licence | 2 Tier 2 | 2 Tier 2 |
| Licences on record | 1 | 1 |
| 2 SEBI India | Licensed | Licensed |
| Founded | 1987 | 2016 |
| Headquarters | India | India |
| Type | Exchange-traded currency broker | Exchange-traded currency broker |
| Publicly listed | NSE:GEOJITFSL | No |
| Platforms | Proprietary | Proprietary |
| Minimum deposit | No minimum | No minimum |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Geojit Financial Services or ProStocks better regulated?
Geojit Financial Services has the higher Licence Score (53 vs 43), based on the number and tier of licences, operating history and public listing.
Which regulators license both Geojit Financial Services and ProStocks?
Both are matched to licences from SEBI.