Geojit Financial Services vs m.Stock by Mirae Asset: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Geojit Financial Services | m.Stock by Mirae Asset |
|---|---|---|
| Licence Score | 53Moderate | 42Weak |
| Strongest licence | 2 Tier 2 | 2 Tier 2 |
| Licences on record | 1 | 1 |
| 2 SEBI India | Licensed | Licensed |
| Founded | 1987 | 2018 |
| Headquarters | India | India |
| Type | Exchange-traded currency broker | Exchange-traded currency broker |
| Publicly listed | NSE:GEOJITFSL | No |
| Platforms | Proprietary | Proprietary |
| Minimum deposit | No minimum | No minimum |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Geojit Financial Services or m.Stock by Mirae Asset better regulated?
Geojit Financial Services has the higher Licence Score (53 vs 42), based on the number and tier of licences, operating history and public listing.
Which regulators license both Geojit Financial Services and m.Stock by Mirae Asset?
Both are matched to licences from SEBI.