Gedik Yatırım vs Şeker Yatırım: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Gedik Yatırım | Şeker Yatırım |
|---|---|---|
| Licence Score | 48Moderate | 48Moderate |
| Strongest licence | 2 Tier 2 | 2 Tier 2 |
| Licences on record | 1 | 1 |
| 2 SPK / CMB Türkiye | Licensed | Licensed |
| Founded | 1991 | 1997 |
| Headquarters | Türkiye | Türkiye |
| Type | Multi-asset broker | Multi-asset broker |
| Publicly listed | No | No |
| Platforms | Proprietary, MT5 | Proprietary |
| Minimum deposit | — | — |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Gedik Yatırım or Şeker Yatırım better regulated?
Both have the same Licence Score (48).
Which regulators license both Gedik Yatırım and Şeker Yatırım?
Both are matched to licences from SPK / CMB.