FXTM vs Ultima Markets: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | FXTM | Ultima Markets |
|---|---|---|
| Licence Score | 65Strong | 44Weak |
| Strongest licence | 1 Tier 1 | 2 Tier 2 |
| Licences on record | 5 | 2 |
| 1 FCA United Kingdom | Licensed | — |
| 2 CySEC Cyprus | Licensed | Licensed |
| 2 FSCA South Africa | Licensed | — |
| 3 FSC (MU) Mauritius | Licensed | Licensed |
| 3 CMA (Kenya) Kenya | Licensed | — |
| Founded | 2011 | 2016 |
| Headquarters | Cyprus | Cyprus |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4, MT5, Proprietary | MT4, MT5 |
| Minimum deposit | US$10 | US$50 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is FXTM or Ultima Markets better regulated?
FXTM has the higher Licence Score (65 vs 44), based on the number and tier of licences, operating history and public listing.
Which regulators license both FXTM and Ultima Markets?
Both are matched to licences from CySEC and FSC (MU).