FXPrimus vs Plus500: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | FXPrimus | Plus500 |
|---|---|---|
| Licence Score | 50Moderate | 92Very strong |
| Strongest licence | 2 Tier 2 | 1 Tier 1 |
| Licences on record | 3 | 10 |
| 1 FCA United Kingdom | — | Licensed · FRN 509909 |
| 1 ASIC Australia | — | Licensed |
| 1 CFTC / NFA United States | — | Licensed |
| 1 MAS Singapore | — | Licensed |
| 2 CySEC Cyprus | Licensed | Licensed |
| 2 FSCA South Africa | Licensed | Licensed |
| 2 DFSA United Arab Emirates | — | Licensed |
| 2 FMA (NZ) New Zealand | — | Licensed |
| 2 EFSA Estonia | — | Licensed |
| 4 FSA (Seychelles) Seychelles | — | Licensed |
| 4 VFSC Vanuatu | Licensed | — |
| Founded | 2009 | 2008 |
| Headquarters | Cyprus | Israel |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | LSE:PLUS |
| Platforms | MT4, MT5 | Proprietary |
| Minimum deposit | US$15 | US$100 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is FXPrimus or Plus500 better regulated?
Plus500 has the higher Licence Score (92 vs 50), based on the number and tier of licences, operating history and public listing.
Which regulators license both FXPrimus and Plus500?
Both are matched to licences from CySEC and FSCA.