FXGT.com vs JFD Brokers: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | FXGT.com | JFD Brokers |
|---|---|---|
| Licence Score | 46Moderate | 46Moderate |
| Strongest licence | 2 Tier 2 | 2 Tier 2 |
| Licences on record | 4 | 2 |
| 2 CySEC Cyprus | Licensed | Licensed |
| 2 FSCA South Africa | Licensed | — |
| 4 FSA (Seychelles) Seychelles | Licensed | — |
| 4 VFSC Vanuatu | Licensed | Licensed |
| Founded | 2019 | 2011 |
| Headquarters | Cyprus | Cyprus |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4, MT5 | MT4, MT5 |
| Minimum deposit | US$5 | US$500 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is FXGT.com or JFD Brokers better regulated?
Both have the same Licence Score (46).
Which regulators license both FXGT.com and JFD Brokers?
Both are matched to licences from CySEC and VFSC.