FXGlobe vs FXGT.com: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | FXGlobe | FXGT.com |
|---|---|---|
| Licence Score | 46Moderate | 46Moderate |
| Strongest licence | 2 Tier 2 | 2 Tier 2 |
| Licences on record | 2 | 4 |
| 2 CySEC Cyprus | — | Licensed |
| 2 FSCA South Africa | Licensed | Licensed |
| 4 FSA (Seychelles) Seychelles | — | Licensed |
| 4 VFSC Vanuatu | Licensed | Licensed |
| Founded | 2012 | 2019 |
| Headquarters | Vanuatu | Cyprus |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4 | MT4, MT5 |
| Minimum deposit | — | US$5 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is FXGlobe or FXGT.com better regulated?
Both have the same Licence Score (46).
Which regulators license both FXGlobe and FXGT.com?
Both are matched to licences from FSCA and VFSC.