FXCM vs Pepperstone: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | FXCM | Pepperstone |
|---|---|---|
| Licence Score | 72Strong | 78Strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 4 | 7 |
| 1 FCA United Kingdom | Licensed · FRN 217689 | Licensed · FRN 684312 |
| 1 ASIC Australia | Licensed | Licensed · AFSL 414530 |
| 1 BaFin Germany | — | Licensed |
| 2 CySEC Cyprus | Licensed | Licensed · Licence 388/20 |
| 2 FSCA South Africa | Licensed | — |
| 2 DFSA United Arab Emirates | — | Licensed |
| 3 CMA (Kenya) Kenya | — | Licensed |
| 3 SCB Bahamas | — | Licensed |
| Founded | 1999 | 2010 |
| Headquarters | United Kingdom | Australia |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | Proprietary, MT4, TradingView | MT4, MT5, cTrader, TradingView |
| Minimum deposit | US$50 | No minimum |
| Visit | Visit site | Visit site |
Frequently asked questions
Is FXCM or Pepperstone better regulated?
Pepperstone has the higher Licence Score (78 vs 72), based on the number and tier of licences, operating history and public listing.
Which regulators license both FXCM and Pepperstone?
Both are matched to licences from ASIC, FCA and CySEC.