FXCM vs One Financial Markets: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | FXCM | One Financial Markets |
|---|---|---|
| Licence Score | 72Strong | 63Strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 4 | 2 |
| 1 FCA United Kingdom | Licensed · FRN 217689 | Licensed |
| 1 ASIC Australia | Licensed | — |
| 2 CySEC Cyprus | Licensed | — |
| 2 FSCA South Africa | Licensed | Licensed |
| Founded | 1999 | 2004 |
| Headquarters | United Kingdom | United Kingdom |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | Proprietary, MT4, TradingView | MT4 |
| Minimum deposit | US$50 | — |
| Visit | Visit site | Visit site |
Frequently asked questions
Is FXCM or One Financial Markets better regulated?
FXCM has the higher Licence Score (72 vs 63), based on the number and tier of licences, operating history and public listing.
Which regulators license both FXCM and One Financial Markets?
Both are matched to licences from FCA and FSCA.