FXCM vs Fxview: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | FXCM | Fxview |
|---|---|---|
| Licence Score | 72Strong | 44Weak |
| Strongest licence | 1 Tier 1 | 2 Tier 2 |
| Licences on record | 4 | 2 |
| 1 FCA United Kingdom | Licensed · FRN 217689 | — |
| 1 ASIC Australia | Licensed | — |
| 2 CySEC Cyprus | Licensed | Licensed |
| 2 FSCA South Africa | Licensed | Licensed |
| Founded | 1999 | 2019 |
| Headquarters | United Kingdom | Cyprus |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | Proprietary, MT4, TradingView | MT4, MT5 |
| Minimum deposit | US$50 | — |
| Visit | Visit site | Visit site |
Frequently asked questions
Is FXCM or Fxview better regulated?
FXCM has the higher Licence Score (72 vs 44), based on the number and tier of licences, operating history and public listing.
Which regulators license both FXCM and Fxview?
Both are matched to licences from CySEC and FSCA.