Fusion Markets vs Global Prime: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Fusion Markets | Global Prime |
|---|---|---|
| Licence Score | 56Moderate | 60Moderate |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 3 | 3 |
| 1 ASIC Australia | Licensed | Licensed |
| 4 FSA (Seychelles) Seychelles | Licensed | Licensed |
| 4 VFSC Vanuatu | Licensed | Licensed |
| Founded | 2017 | 2010 |
| Headquarters | Australia | Australia |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4, MT5, cTrader, TradingView | MT4, TradingView |
| Minimum deposit | No minimum | No minimum |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Fusion Markets or Global Prime better regulated?
Global Prime has the higher Licence Score (60 vs 56), based on the number and tier of licences, operating history and public listing.
Which regulators license both Fusion Markets and Global Prime?
Both are matched to licences from ASIC, FSA (Seychelles) and VFSC.