FP Markets vs XTB: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | FP Markets | XTB |
|---|---|---|
| Licence Score | 69Strong | 75Strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 6 | 6 |
| 1 FCA United Kingdom | — | Licensed |
| 1 ASIC Australia | Licensed · AFSL 286354 | — |
| 2 CySEC Cyprus | Licensed · Licence 371/18 | Licensed |
| 2 FSCA South Africa | Licensed · FSP 50926 | Licensed |
| 2 DFSA United Arab Emirates | — | Licensed |
| 2 KNF Poland | — | Licensed |
| 3 FSC (MU) Mauritius | Licensed | — |
| 3 CMA (Kenya) Kenya | Licensed | — |
| 4 FSA (Seychelles) Seychelles | Licensed | — |
| 4 FSC (Belize) Belize | — | Licensed |
| Founded | 2005 | 2002 |
| Headquarters | Australia | Poland |
| Type | Forex & CFD broker | Multi-asset broker |
| Publicly listed | No | WSE:XTB |
| Platforms | MT4, MT5, cTrader, TradingView | Proprietary |
| Minimum deposit | US$100 | No minimum |
| Visit | Visit site | Visit site |
Frequently asked questions
Is FP Markets or XTB better regulated?
XTB has the higher Licence Score (75 vs 69), based on the number and tier of licences, operating history and public listing.
Which regulators license both FP Markets and XTB?
Both are matched to licences from CySEC and FSCA.