FP Markets vs Trademax Global Markets: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | FP Markets | Trademax Global Markets |
|---|---|---|
| Licence Score | 69Strong | 29Weak |
| Strongest licence | 1 Tier 1 | 3 Tier 3 |
| Licences on record | 6 | 1 |
| 1 ASIC Australia | Licensed · AFSL 286354 | — |
| 2 CySEC Cyprus | Licensed · Licence 371/18 | — |
| 2 FSCA South Africa | Licensed · FSP 50926 | — |
| 3 FSC (MU) Mauritius | Licensed | — |
| 3 CMA (Kenya) Kenya | Licensed | Licensed |
| 4 FSA (Seychelles) Seychelles | Licensed | — |
| Founded | 2005 | 2016 |
| Headquarters | Australia | Kenya |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4, MT5, cTrader, TradingView | MT4, MT5 |
| Minimum deposit | US$100 | — |
| Visit | Visit site |
Frequently asked questions
Is FP Markets or Trademax Global Markets better regulated?
FP Markets has the higher Licence Score (69 vs 29), based on the number and tier of licences, operating history and public listing.
Which regulators license both FP Markets and Trademax Global Markets?
Both are matched to licences from CMA (Kenya).