FP Markets vs Swissquote: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | FP Markets | Swissquote |
|---|---|---|
| Licence Score | 69Strong | 92Very strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 6 | 7 |
| 1 FCA United Kingdom | — | Licensed |
| 1 ASIC Australia | Licensed · AFSL 286354 | — |
| 1 MAS Singapore | — | Licensed |
| 1 FINMA Switzerland | — | Licensed |
| 1 SFC Hong Kong | — | Licensed |
| 2 CySEC Cyprus | Licensed · Licence 371/18 | — |
| 2 FSCA South Africa | Licensed · FSP 50926 | — |
| 2 DFSA United Arab Emirates | — | Licensed |
| 2 MFSA Malta | — | Licensed |
| 2 CSSF Luxembourg | — | Licensed |
| 3 FSC (MU) Mauritius | Licensed | — |
| 3 CMA (Kenya) Kenya | Licensed | — |
| 4 FSA (Seychelles) Seychelles | Licensed | — |
| Founded | 2005 | 1996 |
| Headquarters | Australia | Switzerland |
| Type | Forex & CFD broker | Trading bank |
| Publicly listed | No | SIX:SQN |
| Platforms | MT4, MT5, cTrader, TradingView | MT4, MT5, Proprietary |
| Minimum deposit | US$100 | US$1,000 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is FP Markets or Swissquote better regulated?
Swissquote has the higher Licence Score (92 vs 69), based on the number and tier of licences, operating history and public listing.
Which regulators license both FP Markets and Swissquote?
They share no regulators in our database.