FP Markets vs FXOpen: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | FP Markets | FXOpen |
|---|---|---|
| Licence Score | 69Strong | 69Strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 6 | 3 |
| 1 FCA United Kingdom | — | Licensed |
| 1 ASIC Australia | Licensed · AFSL 286354 | Licensed |
| 2 CySEC Cyprus | Licensed · Licence 371/18 | Licensed |
| 2 FSCA South Africa | Licensed · FSP 50926 | — |
| 3 FSC (MU) Mauritius | Licensed | — |
| 3 CMA (Kenya) Kenya | Licensed | — |
| 4 FSA (Seychelles) Seychelles | Licensed | — |
| Founded | 2005 | 2005 |
| Headquarters | Australia | United Kingdom |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4, MT5, cTrader, TradingView | MT4, MT5, TradingView |
| Minimum deposit | US$100 | US$1 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is FP Markets or FXOpen better regulated?
Both have the same Licence Score (69).
Which regulators license both FP Markets and FXOpen?
Both are matched to licences from ASIC and CySEC.