Fortune Prime Global vs Global Prime: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Fortune Prime Global | Global Prime |
|---|---|---|
| Licence Score | 18Very weak | 60Moderate |
| Strongest licence | 4 Tier 4 | 1 Tier 1 |
| Licences on record | 1 | 3 |
| 1 ASIC Australia | — | Licensed |
| 4 FSA (Seychelles) Seychelles | — | Licensed |
| 4 VFSC Vanuatu | Licensed | Licensed |
| Founded | 2014 | 2010 |
| Headquarters | Vanuatu | Australia |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4, MT5 | MT4, TradingView |
| Minimum deposit | — | No minimum |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Fortune Prime Global or Global Prime better regulated?
Global Prime has the higher Licence Score (60 vs 18), based on the number and tier of licences, operating history and public listing.
Which regulators license both Fortune Prime Global and Global Prime?
Both are matched to licences from VFSC.