Fortrade vs Marex: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Fortrade | Marex |
|---|---|---|
| Licence Score | 71Strong | 71Strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 4 | 2 |
| 1 FCA United Kingdom | Licensed | Licensed |
| 1 ASIC Australia | Licensed | — |
| 1 CFTC / NFA United States | — | Licensed |
| 1 CIRO Canada | Licensed | — |
| 2 CySEC Cyprus | Licensed | — |
| Founded | 2013 | 1987 |
| Headquarters | United Kingdom | United Kingdom |
| Type | Forex & CFD broker | Futures broker (FX futures) |
| Publicly listed | No | NASDAQ:MRX |
| Platforms | Proprietary, MT4 | Proprietary |
| Minimum deposit | US$100 | — |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Fortrade or Marex better regulated?
Both have the same Licence Score (71).
Which regulators license both Fortrade and Marex?
Both are matched to licences from FCA.