Forex4you vs Markets.com: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Forex4you | Markets.com |
|---|---|---|
| Licence Score | 21Very weak | 66Strong |
| Strongest licence | 4 Tier 4 | 1 Tier 1 |
| Licences on record | 1 | 4 |
| 1 FCA United Kingdom | — | Licensed |
| 2 CySEC Cyprus | — | Licensed |
| 2 FSCA South Africa | — | Licensed |
| 4 BVI FSC British Virgin Islands | Licensed | Licensed |
| Founded | 2007 | 2008 |
| Headquarters | British Virgin Islands | Cyprus |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4, MT5 | Proprietary, MT4, MT5 |
| Minimum deposit | No minimum | US$100 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Forex4you or Markets.com better regulated?
Markets.com has the higher Licence Score (66 vs 21), based on the number and tier of licences, operating history and public listing.
Which regulators license both Forex4you and Markets.com?
Both are matched to licences from BVI FSC.