FOREX.com vs Sage FX: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | FOREX.com | Sage FX |
|---|---|---|
| Licence Score | 86Very strong | 3Very weak |
| Strongest licence | 1 Tier 1 | ? None on record |
| Licences on record | 7 | 0 |
| 1 FCA United Kingdom | Licensed | — |
| 1 ASIC Australia | Licensed | — |
| 1 JFSA Japan | Licensed | — |
| 1 CFTC / NFA United States | Licensed | — |
| 1 MAS Singapore | Licensed | — |
| 1 CIRO Canada | Licensed | — |
| 2 CySEC Cyprus | Licensed | — |
| Founded | 2001 | 2019 |
| Headquarters | United States | — |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | NASDAQ:SNEX | No |
| Platforms | Proprietary, MT4, MT5, TradingView | MT4 |
| Minimum deposit | US$100 | — |
| Visit | Visit site | Visit site |
Frequently asked questions
Is FOREX.com or Sage FX better regulated?
FOREX.com has the higher Licence Score (86 vs 3), based on the number and tier of licences, operating history and public listing.
Which regulators license both FOREX.com and Sage FX?
They share no regulators in our database.