FOREX.com vs HFM: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | FOREX.com | HFM |
|---|---|---|
| Licence Score | 86Very strong | 70Strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 7 | 7 |
| 1 FCA United Kingdom | Licensed | Licensed |
| 1 ASIC Australia | Licensed | — |
| 1 JFSA Japan | Licensed | — |
| 1 CFTC / NFA United States | Licensed | — |
| 1 MAS Singapore | Licensed | — |
| 1 CIRO Canada | Licensed | — |
| 2 CySEC Cyprus | Licensed | Licensed · Licence 183/12 |
| 2 FSCA South Africa | — | Licensed · FSP 46632 |
| 2 DFSA United Arab Emirates | — | Licensed |
| 3 FSC (MU) Mauritius | — | Licensed |
| 3 CMA (Kenya) Kenya | — | Licensed |
| 4 FSA (Seychelles) Seychelles | — | Licensed |
| Founded | 2001 | 2010 |
| Headquarters | United States | Cyprus |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | NASDAQ:SNEX | No |
| Platforms | Proprietary, MT4, MT5, TradingView | MT4, MT5, Proprietary |
| Minimum deposit | US$100 | No minimum |
| Visit | Visit site | Visit site |
Frequently asked questions
Is FOREX.com or HFM better regulated?
FOREX.com has the higher Licence Score (86 vs 70), based on the number and tier of licences, operating history and public listing.
Which regulators license both FOREX.com and HFM?
Both are matched to licences from FCA and CySEC.