FOREX.com vs Global Brokers NZ: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | FOREX.com | Global Brokers NZ |
|---|---|---|
| Licence Score | 86Very strong | —Not rated |
| Strongest licence | 1 Tier 1 | ? None on record |
| Licences on record | 7 | 0 |
| 1 FCA United Kingdom | Licensed | — |
| 1 ASIC Australia | Licensed | — |
| 1 JFSA Japan | Licensed | — |
| 1 CFTC / NFA United States | Licensed | — |
| 1 MAS Singapore | Licensed | — |
| 1 CIRO Canada | Licensed | — |
| 2 CySEC Cyprus | Licensed | — |
| Founded | 2001 | 2011 |
| Headquarters | United States | New Zealand |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | NASDAQ:SNEX | No |
| Platforms | Proprietary, MT4, MT5, TradingView | — |
| Minimum deposit | US$100 | — |
| Visit | Visit site |
Frequently asked questions
Is FOREX.com or Global Brokers NZ better regulated?
FOREX.com has the higher Licence Score (86 vs 0), based on the number and tier of licences, operating history and public listing.
Which regulators license both FOREX.com and Global Brokers NZ?
They share no regulators in our database.