FOREX.com vs Generic Trade: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | FOREX.com | Generic Trade |
|---|---|---|
| Licence Score | 86Very strong | 60Moderate |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 7 | 1 |
| 1 FCA United Kingdom | Licensed | — |
| 1 ASIC Australia | Licensed | — |
| 1 JFSA Japan | Licensed | — |
| 1 CFTC / NFA United States | Licensed | Licensed |
| 1 MAS Singapore | Licensed | — |
| 1 CIRO Canada | Licensed | — |
| 2 CySEC Cyprus | Licensed | — |
| Founded | 2001 | 2006 |
| Headquarters | United States | United States |
| Type | Forex & CFD broker | Futures broker (FX futures) |
| Publicly listed | NASDAQ:SNEX | No |
| Platforms | Proprietary, MT4, MT5, TradingView | Proprietary |
| Minimum deposit | US$100 | — |
| Visit | Visit site | Visit site |
Frequently asked questions
Is FOREX.com or Generic Trade better regulated?
FOREX.com has the higher Licence Score (86 vs 60), based on the number and tier of licences, operating history and public listing.
Which regulators license both FOREX.com and Generic Trade?
Both are matched to licences from CFTC / NFA.