FOREX.com vs FXCL Markets: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | FOREX.com | FXCL Markets |
|---|---|---|
| Licence Score | 86Very strong | 8Very weak |
| Strongest licence | 1 Tier 1 | ? None on record |
| Licences on record | 7 | 0 |
| 1 FCA United Kingdom | Licensed | — |
| 1 ASIC Australia | Licensed | — |
| 1 JFSA Japan | Licensed | — |
| 1 CFTC / NFA United States | Licensed | — |
| 1 MAS Singapore | Licensed | — |
| 1 CIRO Canada | Licensed | — |
| 2 CySEC Cyprus | Licensed | — |
| Founded | 2001 | 2010 |
| Headquarters | United States | — |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | NASDAQ:SNEX | No |
| Platforms | Proprietary, MT4, MT5, TradingView | MT4 |
| Minimum deposit | US$100 | — |
| Visit | Visit site | Visit site |
Frequently asked questions
Is FOREX.com or FXCL Markets better regulated?
FOREX.com has the higher Licence Score (86 vs 8), based on the number and tier of licences, operating history and public listing.
Which regulators license both FOREX.com and FXCL Markets?
They share no regulators in our database.