FOREX.com vs FP Markets: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | FOREX.com | FP Markets |
|---|---|---|
| Licence Score | 86Very strong | 69Strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 7 | 6 |
| 1 FCA United Kingdom | Licensed | — |
| 1 ASIC Australia | Licensed | Licensed · AFSL 286354 |
| 1 JFSA Japan | Licensed | — |
| 1 CFTC / NFA United States | Licensed | — |
| 1 MAS Singapore | Licensed | — |
| 1 CIRO Canada | Licensed | — |
| 2 CySEC Cyprus | Licensed | Licensed · Licence 371/18 |
| 2 FSCA South Africa | — | Licensed · FSP 50926 |
| 3 FSC (MU) Mauritius | — | Licensed |
| 3 CMA (Kenya) Kenya | — | Licensed |
| 4 FSA (Seychelles) Seychelles | — | Licensed |
| Founded | 2001 | 2005 |
| Headquarters | United States | Australia |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | NASDAQ:SNEX | No |
| Platforms | Proprietary, MT4, MT5, TradingView | MT4, MT5, cTrader, TradingView |
| Minimum deposit | US$100 | US$100 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is FOREX.com or FP Markets better regulated?
FOREX.com has the higher Licence Score (86 vs 69), based on the number and tier of licences, operating history and public listing.
Which regulators license both FOREX.com and FP Markets?
Both are matched to licences from ASIC and CySEC.