Forex Club vs FOREX.com: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Forex Club | FOREX.com |
|---|---|---|
| Licence Score | —Not rated | 86Very strong |
| Strongest licence | ? None on record | 1 Tier 1 |
| Licences on record | 0 | 7 |
| 1 FCA United Kingdom | — | Licensed |
| 1 ASIC Australia | — | Licensed |
| 1 JFSA Japan | — | Licensed |
| 1 CFTC / NFA United States | — | Licensed |
| 1 MAS Singapore | — | Licensed |
| 1 CIRO Canada | — | Licensed |
| 2 CySEC Cyprus | — | Licensed |
| Founded | 1997 | 2001 |
| Headquarters | Cyprus | United States |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | NASDAQ:SNEX |
| Platforms | — | Proprietary, MT4, MT5, TradingView |
| Minimum deposit | — | US$100 |
| Visit | Visit site |
Frequently asked questions
Is Forex Club or FOREX.com better regulated?
FOREX.com has the higher Licence Score (86 vs 0), based on the number and tier of licences, operating history and public listing.
Which regulators license both Forex Club and FOREX.com?
They share no regulators in our database.