flatex vs TD Ameritrade: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | flatex | TD Ameritrade |
|---|---|---|
| Licence Score | 65Strong | —Not rated |
| Strongest licence | 1 Tier 1 | ? None on record |
| Licences on record | 1 | 0 |
| 1 BaFin Germany | Licensed | — |
| Founded | 1999 | 1975 |
| Headquarters | Germany | United States |
| Type | Multi-asset broker | Multi-asset broker |
| Publicly listed | XETRA:FTK | No |
| Platforms | Proprietary | — |
| Minimum deposit | — | — |
| Visit | Visit site |
Frequently asked questions
Is flatex or TD Ameritrade better regulated?
flatex has the higher Licence Score (65 vs 0), based on the number and tier of licences, operating history and public listing.
Which regulators license both flatex and TD Ameritrade?
They share no regulators in our database.