flatex vs PrimeXBT: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | flatex | PrimeXBT |
|---|---|---|
| Licence Score | 65Strong | 4Very weak |
| Strongest licence | 1 Tier 1 | ? None on record |
| Licences on record | 1 | 0 |
| 1 BaFin Germany | Licensed | — |
| Founded | 1999 | 2018 |
| Headquarters | Germany | — |
| Type | Multi-asset broker | Multi-asset broker |
| Publicly listed | XETRA:FTK | No |
| Platforms | Proprietary | Proprietary, MT5 |
| Minimum deposit | — | — |
| Visit | Visit site | Visit site |
Frequently asked questions
Is flatex or PrimeXBT better regulated?
flatex has the higher Licence Score (65 vs 4), based on the number and tier of licences, operating history and public listing.
Which regulators license both flatex and PrimeXBT?
They share no regulators in our database.