flatex vs FXFlat: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | flatex | FXFlat |
|---|---|---|
| Licence Score | 65Strong | 60Moderate |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 1 | 1 |
| 1 BaFin Germany | Licensed | Licensed |
| Founded | 1999 | 2004 |
| Headquarters | Germany | Germany |
| Type | Multi-asset broker | Forex & CFD broker |
| Publicly listed | XETRA:FTK | No |
| Platforms | Proprietary | MT4, MT5, Proprietary |
| Minimum deposit | — | — |
| Visit | Visit site | Visit site |
Frequently asked questions
Is flatex or FXFlat better regulated?
flatex has the higher Licence Score (65 vs 60), based on the number and tier of licences, operating history and public listing.
Which regulators license both flatex and FXFlat?
Both are matched to licences from BaFin.