FBS vs SuperForex: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | FBS | SuperForex |
|---|---|---|
| Licence Score | 62Strong | 18Very weak |
| Strongest licence | 1 Tier 1 | 4 Tier 4 |
| Licences on record | 3 | 1 |
| 1 ASIC Australia | Licensed | — |
| 2 CySEC Cyprus | Licensed | — |
| 4 FSC (Belize) Belize | Licensed | Licensed |
| Founded | 2009 | 2013 |
| Headquarters | Cyprus | Belize |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4, MT5, Proprietary | MT4 |
| Minimum deposit | US$5 | — |
| Visit | Visit site | Visit site |
Frequently asked questions
Is FBS or SuperForex better regulated?
FBS has the higher Licence Score (62 vs 18), based on the number and tier of licences, operating history and public listing.
Which regulators license both FBS and SuperForex?
Both are matched to licences from FSC (Belize).