Exness vs XTB: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Exness | XTB |
|---|---|---|
| Licence Score | 68Strong | 75Strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 9 | 6 |
| 1 FCA United Kingdom | Licensed | Licensed |
| 2 CySEC Cyprus | Licensed · Licence 178/12 | Licensed |
| 2 FSCA South Africa | Licensed · FSP 51024 | Licensed |
| 2 DFSA United Arab Emirates | — | Licensed |
| 2 KNF Poland | — | Licensed |
| 3 FSC (MU) Mauritius | Licensed | — |
| 3 CMA (Kenya) Kenya | Licensed | — |
| 3 JSC Jordan | Licensed | — |
| 4 FSA (Seychelles) Seychelles | Licensed | — |
| 4 BVI FSC British Virgin Islands | Licensed | — |
| 4 FSC (Belize) Belize | — | Licensed |
| 4 CBCS Curaçao | Licensed | — |
| Founded | 2008 | 2002 |
| Headquarters | Cyprus | Poland |
| Type | Forex & CFD broker | Multi-asset broker |
| Publicly listed | No | WSE:XTB |
| Platforms | MT4, MT5, Proprietary | Proprietary |
| Minimum deposit | US$10 | No minimum |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Exness or XTB better regulated?
XTB has the higher Licence Score (75 vs 68), based on the number and tier of licences, operating history and public listing.
Which regulators license both Exness and XTB?
Both are matched to licences from FCA, CySEC and FSCA.