Exness vs Ultima Markets: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Exness | Ultima Markets |
|---|---|---|
| Licence Score | 68Strong | 44Weak |
| Strongest licence | 1 Tier 1 | 2 Tier 2 |
| Licences on record | 9 | 2 |
| 1 FCA United Kingdom | Licensed | — |
| 2 CySEC Cyprus | Licensed · Licence 178/12 | Licensed |
| 2 FSCA South Africa | Licensed · FSP 51024 | — |
| 3 FSC (MU) Mauritius | Licensed | Licensed |
| 3 CMA (Kenya) Kenya | Licensed | — |
| 3 JSC Jordan | Licensed | — |
| 4 FSA (Seychelles) Seychelles | Licensed | — |
| 4 BVI FSC British Virgin Islands | Licensed | — |
| 4 CBCS Curaçao | Licensed | — |
| Founded | 2008 | 2016 |
| Headquarters | Cyprus | Cyprus |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4, MT5, Proprietary | MT4, MT5 |
| Minimum deposit | US$10 | US$50 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Exness or Ultima Markets better regulated?
Exness has the higher Licence Score (68 vs 44), based on the number and tier of licences, operating history and public listing.
Which regulators license both Exness and Ultima Markets?
Both are matched to licences from CySEC and FSC (MU).