Exness vs Swissquote: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Exness | Swissquote |
|---|---|---|
| Licence Score | 68Strong | 92Very strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 9 | 7 |
| 1 FCA United Kingdom | Licensed | Licensed |
| 1 MAS Singapore | — | Licensed |
| 1 FINMA Switzerland | — | Licensed |
| 1 SFC Hong Kong | — | Licensed |
| 2 CySEC Cyprus | Licensed · Licence 178/12 | — |
| 2 FSCA South Africa | Licensed · FSP 51024 | — |
| 2 DFSA United Arab Emirates | — | Licensed |
| 2 MFSA Malta | — | Licensed |
| 2 CSSF Luxembourg | — | Licensed |
| 3 FSC (MU) Mauritius | Licensed | — |
| 3 CMA (Kenya) Kenya | Licensed | — |
| 3 JSC Jordan | Licensed | — |
| 4 FSA (Seychelles) Seychelles | Licensed | — |
| 4 BVI FSC British Virgin Islands | Licensed | — |
| 4 CBCS Curaçao | Licensed | — |
| Founded | 2008 | 1996 |
| Headquarters | Cyprus | Switzerland |
| Type | Forex & CFD broker | Trading bank |
| Publicly listed | No | SIX:SQN |
| Platforms | MT4, MT5, Proprietary | MT4, MT5, Proprietary |
| Minimum deposit | US$10 | US$1,000 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Exness or Swissquote better regulated?
Swissquote has the higher Licence Score (92 vs 68), based on the number and tier of licences, operating history and public listing.
Which regulators license both Exness and Swissquote?
Both are matched to licences from FCA.