Exness vs Interactive Brokers: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Exness | Interactive Brokers |
|---|---|---|
| Licence Score | 68Strong | 83Very strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 9 | 8 |
| 1 FCA United Kingdom | Licensed | Licensed |
| 1 ASIC Australia | — | Licensed |
| 1 JFSA Japan | — | Licensed |
| 1 CFTC / NFA United States | — | Licensed |
| 1 MAS Singapore | — | Licensed |
| 1 CIRO Canada | — | Licensed |
| 1 SFC Hong Kong | — | Licensed |
| 1 CBI Ireland | — | Licensed |
| 2 CySEC Cyprus | Licensed · Licence 178/12 | — |
| 2 FSCA South Africa | Licensed · FSP 51024 | — |
| 3 FSC (MU) Mauritius | Licensed | — |
| 3 CMA (Kenya) Kenya | Licensed | — |
| 3 JSC Jordan | Licensed | — |
| 4 FSA (Seychelles) Seychelles | Licensed | — |
| 4 BVI FSC British Virgin Islands | Licensed | — |
| 4 CBCS Curaçao | Licensed | — |
| Founded | 2008 | 1978 |
| Headquarters | Cyprus | United States |
| Type | Forex & CFD broker | Multi-asset broker |
| Publicly listed | No | NASDAQ:IBKR |
| Platforms | MT4, MT5, Proprietary | Proprietary |
| Minimum deposit | US$10 | No minimum |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Exness or Interactive Brokers better regulated?
Interactive Brokers has the higher Licence Score (83 vs 68), based on the number and tier of licences, operating history and public listing.
Which regulators license both Exness and Interactive Brokers?
Both are matched to licences from FCA.