Exness vs FxPro: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Exness | FxPro |
|---|---|---|
| Licence Score | 68Strong | 68Strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 9 | 5 |
| 1 FCA United Kingdom | Licensed | Licensed · FRN 509956 |
| 2 CySEC Cyprus | Licensed · Licence 178/12 | Licensed · Licence 078/07 |
| 2 FSCA South Africa | Licensed · FSP 51024 | Licensed · FSP 45052 |
| 3 FSC (MU) Mauritius | Licensed | — |
| 3 CMA (Kenya) Kenya | Licensed | — |
| 3 SCB Bahamas | — | Licensed |
| 3 JSC Jordan | Licensed | — |
| 4 FSA (Seychelles) Seychelles | Licensed | Licensed |
| 4 BVI FSC British Virgin Islands | Licensed | — |
| 4 CBCS Curaçao | Licensed | — |
| Founded | 2008 | 2006 |
| Headquarters | Cyprus | Cyprus |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4, MT5, Proprietary | MT4, MT5, cTrader, Proprietary |
| Minimum deposit | US$10 | US$100 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Exness or FxPro better regulated?
Both have the same Licence Score (68).
Which regulators license both Exness and FxPro?
Both are matched to licences from FCA, CySEC, FSCA and FSA (Seychelles).