Exness vs FXGT.com: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Exness | FXGT.com |
|---|---|---|
| Licence Score | 68Strong | 46Moderate |
| Strongest licence | 1 Tier 1 | 2 Tier 2 |
| Licences on record | 9 | 4 |
| 1 FCA United Kingdom | Licensed | — |
| 2 CySEC Cyprus | Licensed · Licence 178/12 | Licensed |
| 2 FSCA South Africa | Licensed · FSP 51024 | Licensed |
| 3 FSC (MU) Mauritius | Licensed | — |
| 3 CMA (Kenya) Kenya | Licensed | — |
| 3 JSC Jordan | Licensed | — |
| 4 FSA (Seychelles) Seychelles | Licensed | Licensed |
| 4 VFSC Vanuatu | — | Licensed |
| 4 BVI FSC British Virgin Islands | Licensed | — |
| 4 CBCS Curaçao | Licensed | — |
| Founded | 2008 | 2019 |
| Headquarters | Cyprus | Cyprus |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4, MT5, Proprietary | MT4, MT5 |
| Minimum deposit | US$10 | US$5 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Exness or FXGT.com better regulated?
Exness has the higher Licence Score (68 vs 46), based on the number and tier of licences, operating history and public listing.
Which regulators license both Exness and FXGT.com?
Both are matched to licences from CySEC, FSCA and FSA (Seychelles).