Exness vs Forex4you: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Exness | Forex4you |
|---|---|---|
| Licence Score | 68Strong | 21Very weak |
| Strongest licence | 1 Tier 1 | 4 Tier 4 |
| Licences on record | 9 | 1 |
| 1 FCA United Kingdom | Licensed | — |
| 2 CySEC Cyprus | Licensed · Licence 178/12 | — |
| 2 FSCA South Africa | Licensed · FSP 51024 | — |
| 3 FSC (MU) Mauritius | Licensed | — |
| 3 CMA (Kenya) Kenya | Licensed | — |
| 3 JSC Jordan | Licensed | — |
| 4 FSA (Seychelles) Seychelles | Licensed | — |
| 4 BVI FSC British Virgin Islands | Licensed | Licensed |
| 4 CBCS Curaçao | Licensed | — |
| Founded | 2008 | 2007 |
| Headquarters | Cyprus | British Virgin Islands |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4, MT5, Proprietary | MT4, MT5 |
| Minimum deposit | US$10 | No minimum |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Exness or Forex4you better regulated?
Exness has the higher Licence Score (68 vs 21), based on the number and tier of licences, operating history and public listing.
Which regulators license both Exness and Forex4you?
Both are matched to licences from BVI FSC.