Evest vs FXGlobe: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Evest | FXGlobe |
|---|---|---|
| Licence Score | 42Weak | 46Moderate |
| Strongest licence | 2 Tier 2 | 2 Tier 2 |
| Licences on record | 2 | 2 |
| 2 FSCA South Africa | Licensed | Licensed |
| 4 VFSC Vanuatu | Licensed | Licensed |
| Founded | 2019 | 2012 |
| Headquarters | — | Vanuatu |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | Proprietary | MT4 |
| Minimum deposit | — | — |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Evest or FXGlobe better regulated?
FXGlobe has the higher Licence Score (46 vs 42), based on the number and tier of licences, operating history and public listing.
Which regulators license both Evest and FXGlobe?
Both are matched to licences from FSCA and VFSC.